Employers
Name of Business |
Logo/Link |
Employees |
|---|---|---|
| ADI | ![]() |
24 |
| Breckinridge County Government | 118 | |
| Breck County Ready Mix | 16 | |
| Breckinridge Herald News LLC | 12 | |
| Breckinridge County Schools | 430 | |
| Breckinridge Memorial Hospital | 210 | |
| Campbell's Machine Shop Inc. | ![]() |
8 |
| Cloverport Schools | 77 | |
| Clover Creek Brick Inc | 40 | |
| Commonwealth Machine | ![]() |
|
| Digital Connections Plus | 11 | |
| Eleanor Beard Studio LLC | 25 | |
| Fentress Machine | 9 | |
|
|
40 | |
|
Joe Bennett Backhoe Inc. |
35 | |
| Medco Center of Hardinsburg | 80 | |
| O'Donoghue Machine & Services Inc. | ![]() |
3 |
| Southern Star Packaging | ![]() |
|
| TGH Machine & Welding | 14 | |
|
The Farmers Bank
|
![]() |
37 |
| Trailersaver Inc | 3 | |
| Wal Mart Stores | 76 | |
| White Stone Co. (Mago) | 8 | |
| Whitworth Tool Inc. | 109 |







